Use for Logistic Industry Manufacturers Steel/Ep/Nn Conveyor Belting
Advantage | ||||||||||||||
High strength & good elasticity The rebound rate is 98%-100% Strong heat resistance Softening point is 255ºC-260ºC Small warp elongation The tape stretches little during operation and is dimensionally stable. Good adhesion Generally, the interlayer adhesion can reach 7-9N/nm, which is not easy to cause delamination and degumming. | ||||||||||||||
DATE SHEET | ||||||||||||||
Conveyor Type | Layer limit | Material bulk density /t·m-3 | WIDTH / mm | |||||||||||
400 | 500 | 650 | 800 | 1000 | 1200 | 1400 | 1600 | 1800 | 2000 | 2200 | 2400 | |||
NN-100 | MIN | 0.5~1.0 | 3 | 3 | 4 | 4 | 5 | 5 | 6 | |||||
1.0~1.6 | 3 | 3 | 4 | 4 | 5 | 6 | 6 | |||||||
1.6~2.5 | 3 | 3 | 5 | 5 | 6 | 7 | 8 | |||||||
MAX | 4 | 4 | 5 | 6 | 8 | 8 | 8 | |||||||
NN-150 EP100 | MIN | 0.5~1.0 | 3 | 3 | 3 | 3 | 4 | 5 | 5 | 6 | ||||
1.0~1.6 | 3 | 3 | 3 | 4 | 5 | 5 | 6 | |||||||
1.6~2.5 | 3 | 3 | 4 | 5 | 6 | 6 | ||||||||
3 | 3 | 4 | 5 | 6 | 6 | 6 | 6 | |||||||
NN-200 | MIN | 0.5~1.0 | 3 | 3 | 3 | 4 | 4 | 5 | 5 | |||||
1.0~1.6 | 3 | 4 | 4 | 5 | 5 | 6 | ||||||||
1.6~2.5 | 4 | 5 | 5 | 6 | ||||||||||
MAX | 4 | 5 | 6 | 6 | 6 | 6 | 6 | |||||||
NN-250 EP-200 | MIN | 0.5~1.0 | 3 | 3 | 3 | 4 | 4 | 5 | 5 | 6 | 6 | |||
1.0~1.6 | 3 | 4 | 4 | 5 | 5 | 6 | 6 | 6 | 6 | |||||
1.6~2.5 | 3 | 5 | 5 | 6 | 6 | |||||||||
MAX | 3 | 5 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | |||||
NN-300 EP-300 | MIN | 0.5~1.0 | 3 | 3 | 3 | 4 | 4 | 5 | 5 | 6 | 6 | |||
1.0~1.6 | 3 | 3 | 4 | 5 | 5 | 6 | 6 | 6 | 6 | |||||
1.6~2.5 | 3 | 4 | 5 | 6 | 6 | |||||||||
MAX | 3 | 4 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | |||||
Work process: Project parameters, scenarios ---- determine the specifications and drawings ---- confirm the quotation, sign the contract ---- perform the contract for production ---- inspection delivery and transportation ---- guide installation ---- After-sales service | ||||||||||||||
Company Profile | ||||||||||||||
Zoomry Heavy Industry Co., Ltd. a leader in Bulk material handling system with a portfolio of products, covering all the major material handling fields. Zoomry has a highly skilled projects division specializing in the design, manufacture, installation and commissioning of belt conveyors, crusher, screening, bucket teeth and crowler of excavator for use in mining, power plant, cement plant, port, municipal work. | ||||||||||||||
Our after-sales service: 1)Installation guide; 2)Provide drawings and instructions; 3)On-site guidance of dispatched engineers; 4)Product after sales: The machine has a long warranty of 2 years ; Roller warranty 50,000 hours. 1) 100 acres of own land; 2) Self-built factories; 3) Annual output of 300 million yuan, 10,000 tons; 4) 5 production lines; 5) Zoomry was built in 2002 with long history; 6) Adopted strict 6S management system and ISO9001 quality standard; 7) Zoomry has a variety of detection equipment such as flaw detectors and ultrasonic detectors, etc. | ||||||||||||||
Team building and charity Our company organizes group activities such as group building of employees every year to create a positive and harmonious working atmosphere. At the same time, we are committed to public welfare, to do our part for social construction. | ||||||||||||||
FAQ | ||||||||||||||
Q: Payment term? A: Above 5000 usd, T/T 30%, 70% before shipping; Below 5000 usd, T/T 100%; L/C; WU. Q: Warranty A: Two years. Q: I am a dealer, is there any agent price? A: We have different cooperation schemes for dealers, and we can choose freely. Q: I don't know what conveyor type I need? A: You only need to provide us with the conditions of use of the conveyor, we can help you design. |