3/1 Phase Modular UPS System, Modular Design Double-Conversion Online UPS

Main Features
· Double conversion topology technology, pure sine wave output.
· Advanced DSP digital control technology.
· Environmental Friendly and energy saving, as the input power factor is up to 0.99.
· Wide input voltage and frequency range, 110 VAC --240 VAC, 40 -- 70 Hz.
· 0ms Line-Bat transfer , ensure the safety and reliablity of load.
· ECO mode optional, reduce the UPS power consumption.
· Low audible noise (below 50 dB), will not affect your daily life.
Specfictations



Main Features
· Double conversion topology technology, pure sine wave output.
· Advanced DSP digital control technology.
· Environmental Friendly and energy saving, as the input power factor is up to 0.99.
· Wide input voltage and frequency range, 110 VAC --240 VAC, 40 -- 70 Hz.
· 0ms Line-Bat transfer , ensure the safety and reliablity of load.
· ECO mode optional, reduce the UPS power consumption.
· Low audible noise (below 50 dB), will not affect your daily life.
Specfictations
| Model | 31 10K | 31 15K | 31 20K | ||
| Phase | Three phase in /Single phase out | ||||
| Input | |||||
| Rate capacity | 10KVA/8KW | 15KVA/12KW | 20KVA/16KW | ||
| Rate voltage | 400VAC(three phase with ground) | ||||
| Turn on voltage range | 190-520VAC(three phase) ≤50% load | ||||
| 305-520VAC(three phase) ≤100% load | |||||
| Frequency range | 46~54Hz or 56~64Hz | ||||
| Output | |||||
| Rate voltage | 220/230/240VAC | ||||
| Voltage regulation | ±1% | ||||
| Line mode frequency | 46~54Hz or 56~64Hz | ||||
| Bat mode frequency | 50Hz or 60Hz | ||||
| Voltage harmonic | ≤3% R load; ≤5% RCD load | ||||
| Crest ration | 3:01 | ||||
| Line-Bat transfer | 0ms | ||||
| INV-Bypass transfer | 0ms | ||||
| Over load | 105%±5%<load≤125%±5%:1min;125%±5%< load ≤150%±5%:30s;load>150%±5%:300ms; ( transfer to bypass and alarm) | ||||
| Efficiency | |||||
| Line mode | > 91% | ||||
| Bat mode | > 91% | ||||
| Battery | |||||
| Number | 16 or 20 | ||||
| Charger voltage | 218.4VDC/273VDC | ||||
| Charge current (stand) | 1A/2A/4A adjustable,default 1A | ||||
| Charge current(long) | 1A/2A/4A adjustable,default 4A | ||||
| Size(length*width*height)and weight | |||||
| Stand UPS(mm) | 442*190*688 | 575*190*688 | |||
| Weight(kg) | 66/76 | 68/78 | 80(only 20 BAT) | ||
| Long time UPS(mm) | 442*190*318 | 575*190*318 | |||
| Weight(kg) | 15 | 16 | 19 | ||
| Environment | |||||
| Work temperature | 0ºC~40ºC | ||||
| Work humidity | 20%~95% | ||||
| Audible noise | ≤60dB | ||||
| Communication | RS-232/USB/SNMP card | ||||

